<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyeOffice - Workplace Design and Technology, Office Space and CoWorking &#187; Design</title>
	<atom:link href="http://blog.eoffice.net/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.eoffice.net</link>
	<description>Workplace Design and Technology, Office Space and CoWorking</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:53:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Autodesk &#8211; Office Space, Tel Aviv, Israel</title>
		<link>http://blog.eoffice.net/2011/12/tel-aviv-office-autodesk/</link>
		<comments>http://blog.eoffice.net/2011/12/tel-aviv-office-autodesk/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 00:12:17 +0000</pubDate>
		<dc:creator>eOffice</dc:creator>
				<category><![CDATA[Offices]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[Office space]]></category>
		<category><![CDATA[Tel Aviv]]></category>

		<guid isPermaLink="false">http://blog.eoffice.net/?p=6136</guid>
		<description><![CDATA[Autodesk are world leaders in 3D design, engineering, and entertainment software. Their most successful and popular product is AutoCad. The Tel Aviv office space serves as the company&#8217;s Israeli R&#38;D center and  is about 500 sqm. Designed by Studio BA, a vibrant design team located in the heart of Tel Aviv, the office is located right next to Tel Aviv harbour. We [...]]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.4 : 540pixel --><div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:492px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=MyeOffice+-+Workplace+Design+and+Technology%2C+Office+Space+and+CoWorking&link=http%3A%2F%2Fblog.eoffice.net%2F2011%2F12%2Ftel-aviv-office-autodesk%2F&title=Autodesk+-+Office+Space%2C+Tel+Aviv%2C+Israel+&desc=Autodesk+are+world+leaders+in%C2%A03D+design%2C+engineering%2C+and+entertainment+software.+Their+most%C2%A0successful%C2%A0and%C2%A0popular%C2%A0product+is+AutoCad.%C2%A0The+Tel+Aviv+office+space+serves+as+the+company%27s+Israeli+&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=0&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=0&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=0&diggctr=1&stblbutton=0&stblctr=1&g1button=1&g1ctr=0&g1lang=en-US">
											</iframe>
										</div><p><a href="http://www.autodesk.co.uk/">Autodesk</a> are world leaders in 3D design, engineering, and entertainment software. Their most successful and popular product is AutoCad. The Tel Aviv office space serves as the company&#8217;s Israeli R&amp;D center and  is about 500 sqm. Designed by <a href="http://studioba.co.il/">Studio BA</a>, a vibrant design team located in the heart of Tel Aviv, the office is located right next to Tel Aviv harbour. We especially like how the synergy between industrial metallic designs and more contemporary colourful designs.</p>
<p><a href="http://blog.eoffice.net/wp-content/uploads/2011/12/1.jpg"><img onload="NcodeImageResizer.createOn(this);" class="aligncenter size-full wp-image-6137" title="1" src="http://blog.eoffice.net/wp-content/uploads/2011/12/1.jpg" alt="" width="1000" height="653" /></a></p>
<p><a href="http://blog.eoffice.net/wp-content/uploads/2011/12/2.jpg"><img onload="NcodeImageResizer.createOn(this);" class="aligncenter size-full wp-image-6138" title="2" src="http://blog.eoffice.net/wp-content/uploads/2011/12/2.jpg" alt="" width="1000" height="682" /></a></p>
<p><a href="http://blog.eoffice.net/wp-content/uploads/2011/12/3A.jpg"><img onload="NcodeImageResizer.createOn(this);" class="aligncenter size-full wp-image-6139" title="3A" src="http://blog.eoffice.net/wp-content/uploads/2011/12/3A.jpg" alt="" width="1000" height="660" /></a></p>
<p><a href="http://blog.eoffice.net/wp-content/uploads/2011/12/4.jpg"><img onload="NcodeImageResizer.createOn(this);" class="aligncenter size-full wp-image-6140" title="4" src="http://blog.eoffice.net/wp-content/uploads/2011/12/4.jpg" alt="" width="1000" height="661" /></a></p>
<p><a href="http://blog.eoffice.net/wp-content/uploads/2011/12/5.jpg"><img onload="NcodeImageResizer.createOn(this);" class="aligncenter size-full wp-image-6141" title="5" src="http://blog.eoffice.net/wp-content/uploads/2011/12/5.jpg" alt="" width="1000" height="639" /></a></p>
<p><a href="http://blog.eoffice.net/wp-content/uploads/2011/12/6.jpg"><img onload="NcodeImageResizer.createOn(this);" class="aligncenter size-full wp-image-6142" title="6" src="http://blog.eoffice.net/wp-content/uploads/2011/12/6.jpg" alt="" width="1000" height="661" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eoffice.net/2011/12/tel-aviv-office-autodesk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tetra Shed &#8211; Home Office Space</title>
		<link>http://blog.eoffice.net/2011/12/tetra-shed-home-office/</link>
		<comments>http://blog.eoffice.net/2011/12/tetra-shed-home-office/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 11:38:45 +0000</pubDate>
		<dc:creator>eOffice</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[home office]]></category>
		<category><![CDATA[Office space]]></category>

		<guid isPermaLink="false">http://blog.eoffice.net/?p=6109</guid>
		<description><![CDATA[Tetra Shed is an innovative home office designed to use up to six modules to create extra space, it is perfect for anyone looking for a garden office that will allow them to work from home without the distractions of the home itself. The exterior can be custom painted or finished with copper, zinc, corten steel, [...]]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.4 : 540pixel --><div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:492px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=MyeOffice+-+Workplace+Design+and+Technology%2C+Office+Space+and+CoWorking&link=http%3A%2F%2Fblog.eoffice.net%2F2011%2F12%2Ftetra-shed-home-office%2F&title=Tetra+Shed+-+Home+Office+Space&desc=Tetra+Shed%C2%A0is+an+innovative+home+office+designed+to+use+up+to+six+modules+to+create+extra+space%2C+it+is+perfect+for+anyone+looking+for+a+garden+office+that+will+allow+them+to+work+from+home+without+th&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=0&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=0&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=0&diggctr=1&stblbutton=0&stblctr=1&g1button=1&g1ctr=0&g1lang=en-US">
											</iframe>
										</div><p><a href="http://www.tetra-shed.co.uk/" target="_blank">Tetra Shed</a> is an innovative home office designed to use up to six modules to create extra space, it is perfect for anyone looking for a garden office that will allow them to work from home without the distractions of the home itself.</p>
<p>The exterior can be custom painted or finished with copper, zinc, corten steel, or marine plywood, while the interior can be finished with LED lights and birch-faced plywood or plasterboard.  The  Tetra Shed was designed David Ajasa-Adekunle and is likely to be available in the UK January 2012.</p>
<p><a href="http://blog.eoffice.net/wp-content/uploads/2011/12/Tetra-Shed-folding-open-568x426.png"><img onload="NcodeImageResizer.createOn(this);" class="aligncenter size-full wp-image-6110" title="Tetra-Shed-folding-open-568x426" src="http://blog.eoffice.net/wp-content/uploads/2011/12/Tetra-Shed-folding-open-568x426.png" alt="" width="568" height="426" /></a></p>
<p><a href="http://blog.eoffice.net/wp-content/uploads/2011/12/Tetra-Shed-home-office.jpg"><img onload="NcodeImageResizer.createOn(this);" class="aligncenter size-full wp-image-6111" title="Tetra-Shed-home-office" src="http://blog.eoffice.net/wp-content/uploads/2011/12/Tetra-Shed-home-office.jpg" alt="" width="480" height="376" /></a></p>
<p><a href="http://blog.eoffice.net/wp-content/uploads/2011/12/tetrashed-interior.jpg"><img onload="NcodeImageResizer.createOn(this);" class="aligncenter size-full wp-image-6112" title="tetrashed-interior" src="http://blog.eoffice.net/wp-content/uploads/2011/12/tetrashed-interior.jpg" alt="" width="480" height="394" /></a></p>
<p><a href="http://blog.eoffice.net/wp-content/uploads/2011/12/tetra_shed_closed.jpg"><img onload="NcodeImageResizer.createOn(this);" class="aligncenter size-full wp-image-6113" title="tetra_shed_closed" src="http://blog.eoffice.net/wp-content/uploads/2011/12/tetra_shed_closed.jpg" alt="" width="480" height="340" /></a></p>
<p>[<a href="http://www.hermanmiller.com/">via</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eoffice.net/2011/12/tetra-shed-home-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo Office &#8211; Minimalist Design</title>
		<link>http://blog.eoffice.net/2011/11/tokyo-office-minimalist-design/</link>
		<comments>http://blog.eoffice.net/2011/11/tokyo-office-minimalist-design/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 20:08:17 +0000</pubDate>
		<dc:creator>eOffice</dc:creator>
				<category><![CDATA[Offices]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Office space]]></category>
		<category><![CDATA[tokyo]]></category>

		<guid isPermaLink="false">http://blog.eoffice.net/?p=6015</guid>
		<description><![CDATA[The so called &#8216;mr_design office&#8217; was created  by the Japanese architectural studio schemata. At just 190 meters squared the office is small, but what would you expect for a 5 person office, in Tokyo no less! The intention was to keep the office open, uncluttered and non-isolationist, while at the same time allowing it to be warm [...]]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.4 : 540pixel --><div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:492px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=MyeOffice+-+Workplace+Design+and+Technology%2C+Office+Space+and+CoWorking&link=http%3A%2F%2Fblog.eoffice.net%2F2011%2F11%2Ftokyo-office-minimalist-design%2F&title=Tokyo+Office+-+Minimalist+Design+&desc=The+so+called+%27mr_design+office%27+was+created+%C2%A0by+the+Japanese+architectural+studio%C2%A0schemata.+At%C2%A0just+190+meters+squared+the+office+is+small%2C+but+what+would+you+expect+for+a+5+person+office%2C+in+Toky&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=0&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=0&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=0&diggctr=1&stblbutton=0&stblctr=1&g1button=1&g1ctr=0&g1lang=en-US">
											</iframe>
										</div><p>The so called &#8216;mr_design office&#8217; was created  by the Japanese architectural studio <a href="http://www.sschemata.com/link_english/" target="_blank">schemata</a>. At just 190 meters squared the office is small, but what would you expect for a 5 person office, in Tokyo no less! The intention was to keep the office open, uncluttered and non-isolationist, while at the same time allowing it to be warm and private. With this aim in mind the Tokyo office incorporates noninvasive and playful designs. Because of the constraints, mirrors were used to give the impression of space, a feature that is in keeping with the minimalist style desired.</p>
<p><a href="http://blog.eoffice.net/wp-content/uploads/2011/11/s02.jpg"><img onload="NcodeImageResizer.createOn(this);" class="aligncenter size-full wp-image-6016" title="s02" src="http://blog.eoffice.net/wp-content/uploads/2011/11/s02.jpg" alt="" width="818" height="545" /></a></p>
<p><a href="http://blog.eoffice.net/wp-content/uploads/2011/11/s03.jpg"><img onload="NcodeImageResizer.createOn(this);" class="aligncenter size-full wp-image-6017" title="s03" src="http://blog.eoffice.net/wp-content/uploads/2011/11/s03.jpg" alt="" width="818" height="545" /></a></p>
<p><a href="http://blog.eoffice.net/wp-content/uploads/2011/11/s05.jpg"><img onload="NcodeImageResizer.createOn(this);" class="aligncenter size-full wp-image-6018" title="s05" src="http://blog.eoffice.net/wp-content/uploads/2011/11/s05.jpg" alt="" width="818" height="545" /></a></p>
<p><a href="http://blog.eoffice.net/wp-content/uploads/2011/11/s10.jpg"><img onload="NcodeImageResizer.createOn(this);" class="aligncenter size-full wp-image-6019" title="s10" src="http://blog.eoffice.net/wp-content/uploads/2011/11/s10.jpg" alt="" width="818" height="545" /></a></p>
<p>[via <a href="http://www.designboom.com/">designboom</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eoffice.net/2011/11/tokyo-office-minimalist-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horizon Media &#8211; New York City Office</title>
		<link>http://blog.eoffice.net/2011/11/new-york-city-office/</link>
		<comments>http://blog.eoffice.net/2011/11/new-york-city-office/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 08:00:33 +0000</pubDate>
		<dc:creator>eOffice</dc:creator>
				<category><![CDATA[Offices]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[Office space]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://blog.eoffice.net/?p=5931</guid>
		<description><![CDATA[Horizon Media is one of America&#8217;s biggest independent media service companies and due to its extensive expansion it decided to open new office space in New York City. Before moving to this one centralised location its New York staff was scattered between three buildings spread over 10 blocks! The new office space was designed by the [...]]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.4 : 540pixel --><div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:492px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=MyeOffice+-+Workplace+Design+and+Technology%2C+Office+Space+and+CoWorking&link=http%3A%2F%2Fblog.eoffice.net%2F2011%2F11%2Fnew-york-city-office%2F&title=Horizon+Media+-+New+York+City+Office+&desc=Horizon+Media%C2%A0is+one+of+America%27s+biggest+independent+media+service+companies+and+due+to+its+extensive+expansion+it+decided+to+open+new+office+space+in+New+York+City.+Before+moving+to+this+one+centra&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=0&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=0&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=0&diggctr=1&stblbutton=0&stblctr=1&g1button=1&g1ctr=0&g1lang=en-US">
											</iframe>
										</div><p><a href="http://www.horizonmedia.com/" target="_blank">Horizon Media</a> is one of America&#8217;s biggest independent media service companies and due to its extensive expansion it decided to open new office space in New York City. Before moving to this one centralised location its New York staff was scattered between three buildings spread over 10 blocks! The new office space was designed by the New York based <a href="http://www.aplusi.com/" target="_blank"> a+i Architecture</a>. The aim was to give the office space an industrial feel and open space design, both have clearly been achieved with flying colours.</p>
<p style="text-align: center;"><a href="http://blog.eoffice.net/wp-content/uploads/2011/11/o.jpg"><img onload="NcodeImageResizer.createOn(this);" class="aligncenter size-full wp-image-5932" title="o" src="http://blog.eoffice.net/wp-content/uploads/2011/11/o.jpg" alt="" width="544" height="362" /></a></p>
<p style="text-align: center;"><a href="http://blog.eoffice.net/wp-content/uploads/2011/11/ooo.jpg"><img onload="NcodeImageResizer.createOn(this);" class="aligncenter size-full wp-image-5933" title="ooo" src="http://blog.eoffice.net/wp-content/uploads/2011/11/ooo.jpg" alt="" width="544" height="362" /></a></p>
<p>According to Cool Hunter;</p>
<blockquote><p>Cohesiveness and interaction was an important goal for Horizon, especially because this is the first time its large headquarter staff was under one roof. The goal of taking fuller advantage of the proximity of the talent of all teams is also reflected in the number of huddle rooms, screening rooms and flexible spaces that have the latest technology to enable cooperation, interaction, brainstorming, presentations, video conferencing and client meetings.</p></blockquote>
<p style="text-align: center;"><a href="http://blog.eoffice.net/wp-content/uploads/2011/11/02.jpg"><img onload="NcodeImageResizer.createOn(this);" class="aligncenter size-full wp-image-5934" title="02" src="http://blog.eoffice.net/wp-content/uploads/2011/11/02.jpg" alt="" width="544" height="598" /></a></p>
<p style="text-align: center;">
<p style="text-align: center;"><a href="http://blog.eoffice.net/wp-content/uploads/2011/11/oo.jpg"><img onload="NcodeImageResizer.createOn(this);" class="aligncenter size-full wp-image-5935" title="oo" src="http://blog.eoffice.net/wp-content/uploads/2011/11/oo.jpg" alt="" width="544" height="362" /></a></p>
<p>[<a href="http://www.thecoolhunter.co.uk/">via</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eoffice.net/2011/11/new-york-city-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astral Media &#8211; Office Space Montreal</title>
		<link>http://blog.eoffice.net/2011/11/office-space-montreal/</link>
		<comments>http://blog.eoffice.net/2011/11/office-space-montreal/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 08:00:14 +0000</pubDate>
		<dc:creator>eOffice</dc:creator>
				<category><![CDATA[Offices]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[Office space]]></category>

		<guid isPermaLink="false">http://blog.eoffice.net/?p=5901</guid>
		<description><![CDATA[Astral Media recently relocated 350 employees to a four floored office building in downtown Montreal. The aim of the project was to set  up flexible meeting spaces to optimise employee interconnectivity, all within a contemporary, energetic and versatile working environment. The office space is 6,000 square meters in size, with each floor having its own [...]]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.4 : 540pixel --><div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:492px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=MyeOffice+-+Workplace+Design+and+Technology%2C+Office+Space+and+CoWorking&link=http%3A%2F%2Fblog.eoffice.net%2F2011%2F11%2Foffice-space-montreal%2F&title=Astral+Media+-+Office+Space+Montreal+&desc=Astral+Media+recently+relocated+350+employees+to+a+four+floored+office+building+in+downtown+Montreal.+The+aim+of+the+project+was+to+set+%C2%A0up+flexible+meeting+spaces+to+optimise+employee+interconnectiv&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=0&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=0&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=0&diggctr=1&stblbutton=0&stblctr=1&g1button=1&g1ctr=0&g1lang=en-US">
											</iframe>
										</div><p>Astral Media recently relocated 350 employees to a four floored office building in downtown Montreal. The aim of the project was to set  up flexible meeting spaces to optimise employee interconnectivity, all within a contemporary, energetic and versatile working environment. The office space is 6,000 square meters in size, with each floor having its own colour scheme.</p>
<p style="text-align: center;"><a href="http://blog.eoffice.net/wp-content/uploads/2011/11/bright-colored-office-665x497.jpg"><img onload="NcodeImageResizer.createOn(this);" class="aligncenter size-full wp-image-5902" title="bright-colored-office-665x497" src="http://blog.eoffice.net/wp-content/uploads/2011/11/bright-colored-office-665x497.jpg" alt="" width="465" height="348" /></a></p>
<p style="text-align: center;"><a href="http://blog.eoffice.net/wp-content/uploads/2011/11/cool-office-lounge-665x997.jpg"><img onload="NcodeImageResizer.createOn(this);" class="aligncenter size-full wp-image-5903" title="cool-office-lounge-665x997" src="http://blog.eoffice.net/wp-content/uploads/2011/11/cool-office-lounge-665x997.jpg" alt="" width="439" height="658" /></a></p>
<blockquote><p>Based on the client’s four different business units (radio, television, advertising and digital media), our concept was inspired by key broadcasting industry words such as influence, communication, movement and exchange. The concept plays on the contrast between the medium and the message and manifests itself by means of undulating and pixelated graphic interventions. Astral Media’s new flexible, functional and bright premises provide a human working experience and favour communication between employees.</p></blockquote>
<p style="text-align: center;"><a href="http://blog.eoffice.net/wp-content/uploads/2011/11/creative-office-wallart-665x435.jpg"><img onload="NcodeImageResizer.createOn(this);" class="aligncenter size-full wp-image-5904" title="creative-office-wallart-665x435" src="http://blog.eoffice.net/wp-content/uploads/2011/11/creative-office-wallart-665x435.jpg" alt="" width="479" height="314" /></a></p>
<p style="text-align: center;"><a href="http://blog.eoffice.net/wp-content/uploads/2011/11/designer-cubicles-665x599.jpg"><img onload="NcodeImageResizer.createOn(this);" class="aligncenter size-full wp-image-5905" title="designer-cubicles-665x599" src="http://blog.eoffice.net/wp-content/uploads/2011/11/designer-cubicles-665x599.jpg" alt="" width="465" height="419" /></a></p>
<p>[<a href="http://www.contemporist.com/">via</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eoffice.net/2011/11/office-space-montreal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metropol Parasol &#8211; Seville</title>
		<link>http://blog.eoffice.net/2011/10/metropol-parasol-seville/</link>
		<comments>http://blog.eoffice.net/2011/10/metropol-parasol-seville/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 12:00:36 +0000</pubDate>
		<dc:creator>eOffice</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[City Architecture]]></category>
		<category><![CDATA[Seville]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://blog.eoffice.net/?p=4195</guid>
		<description><![CDATA[The Metropol Parasol is an outstanding architectural piece designed by the Berlin based J.Mayer H. Architects. They are known for their contemporary urban designs that push boundaries, this piece is no exception and the outcome is simply breathtaking. According to them they aim to work &#8220;at the intersection of architecture, communications and new technology.&#8221; The site [...]]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.4 : 540pixel --><div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:492px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=MyeOffice+-+Workplace+Design+and+Technology%2C+Office+Space+and+CoWorking&link=http%3A%2F%2Fblog.eoffice.net%2F2011%2F10%2Fmetropol-parasol-seville%2F&title=Metropol+Parasol+-+Seville&desc=The+Metropol+Parasol+is+an+outstanding+architectural+piece+designed+by+the+Berlin+based+J.Mayer+H.+Architects.+They+are+known+for+their+contemporary+urban+designs+that+push+boundaries%2C+this+piece+is+n&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=0&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=0&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=0&diggctr=1&stblbutton=0&stblctr=1&g1button=1&g1ctr=0&g1lang=en-US">
											</iframe>
										</div><p>The Metropol Parasol is an outstanding architectural piece designed by the Berlin based <a href="http://www.jmayerh.de/home.htm">J.Mayer H. Architects</a>. They are known for their contemporary urban designs that push boundaries, this piece is no exception and the outcome is simply breathtaking. According to them they aim to work <em>&#8220;at the intersection of architecture, communications and new technology.&#8221;</em></p>
<p><a href="http://blog.eoffice.net/wp-content/uploads/2011/05/sevilleparasol4.jpg"><img onload="NcodeImageResizer.createOn(this);" class="aligncenter size-full wp-image-4196" title="sevilleparasol4" src="http://blog.eoffice.net/wp-content/uploads/2011/05/sevilleparasol4.jpg" alt="" width="561" height="475" /></a></p>
<p><a href="http://blog.eoffice.net/wp-content/uploads/2011/05/sevilleparasol2.jpg"><img onload="NcodeImageResizer.createOn(this);" class="aligncenter size-full wp-image-4197" title="sevilleparasol2" src="http://blog.eoffice.net/wp-content/uploads/2011/05/sevilleparasol2.jpg" alt="" width="561" height="507" /></a></p>
<p>The site has been under development for the last 6 years, and so the completion of the Metropol Parasol signifies an important achievement for the city of Seville. The mesmerising timber and steel structure is around 18,000 square metres in size and occupies Seville’s Plaza de la Encarnacion. The Metropol Parasol is a multipurpose area, encompassing a farmers market, archaeological museum, bars and restaurants to name but a few. That said, perhaps the most enticing feature is the panoramic views from on top its undulating roof top.</p>
<p><a href="http://blog.eoffice.net/wp-content/uploads/2011/05/sevilleparasol6.jpg"><img onload="NcodeImageResizer.createOn(this);" class="aligncenter size-full wp-image-4198" title="sevilleparasol6" src="http://blog.eoffice.net/wp-content/uploads/2011/05/sevilleparasol6.jpg" alt="" width="561" height="611" /></a></p>
<p><a href="http://blog.eoffice.net/wp-content/uploads/2011/05/sevilleparasol7.jpg"><img onload="NcodeImageResizer.createOn(this);" class="aligncenter size-full wp-image-4199" title="sevilleparasol7" src="http://blog.eoffice.net/wp-content/uploads/2011/05/sevilleparasol7.jpg" alt="" width="561" height="622" /></a></p>
<p><a href="http://blog.eoffice.net/wp-content/uploads/2011/05/sevilleparasol9.jpg"><img onload="NcodeImageResizer.createOn(this);" class="aligncenter size-full wp-image-4200" title="sevilleparasol9" src="http://blog.eoffice.net/wp-content/uploads/2011/05/sevilleparasol9.jpg" alt="" width="561" height="670" /></a></p>
<p>At eOffice we aim to provide some of the best office solutions worldwide, so if you are looking for trendy office spaces or virtual office services in Seville or any other Spanish city please click <a href="http://www.eoffice.net/spain.html">here</a> for more information.</p>
<p>[Via <a href="weheart.co.uk">WeHeart</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eoffice.net/2011/10/metropol-parasol-seville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portuguese Writer&#8217;s Retreat</title>
		<link>http://blog.eoffice.net/2011/08/portuguese-writers-retreat/</link>
		<comments>http://blog.eoffice.net/2011/08/portuguese-writers-retreat/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 15:03:08 +0000</pubDate>
		<dc:creator>eOffice</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Writer]]></category>

		<guid isPermaLink="false">http://blog.eoffice.net/?p=5196</guid>
		<description><![CDATA[Portuguese architect and set designer João Mendes Ribeiro has converted the former house of a poet into a writer’s retreat. Located in Coimbra, Casa da Escrita was formally named Casa do Arco and housed the late Portuguese poet João Cochofel (1919-1982). The converted house now provides an archive, writing quarters and temporary accommodation for practicing [...]]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.4 : 540pixel --><div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:492px !important;" frameborder="0" scrolling="no" allowTransparency="true"
