<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyeOffice - Workplace Design and Technology, Office Space and CoWorking &#187; business</title>
	<atom:link href="http://blog.eoffice.net/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.eoffice.net</link>
	<description>Workplace Design and Technology, Office Space and CoWorking</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:53:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Wonga Founder Talks Business</title>
		<link>http://blog.eoffice.net/2011/03/wonga-founder-talks-business/</link>
		<comments>http://blog.eoffice.net/2011/03/wonga-founder-talks-business/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 19:03:51 +0000</pubDate>
		<dc:creator>eOffice</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Start-up]]></category>
		<category><![CDATA[wonga]]></category>

		<guid isPermaLink="false">http://blog.eoffice.net/?p=3767</guid>
		<description><![CDATA[Errol Damelin, founder of wonga.com a short term money lender, discusses his business model and some of the obstacles faced in the process of starting-up.  He speaks about how the company developed a system that is based on trust into  a hugely successful business. He also describes the main tools of customer acquisition used by [...]]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.4 : 540pixel --><div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:492px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=MyeOffice+-+Workplace+Design+and+Technology%2C+Office+Space+and+CoWorking&link=http%3A%2F%2Fblog.eoffice.net%2F2011%2F03%2Fwonga-founder-talks-business%2F&title=Wonga+Founder+Talks+Business+&desc=Errol+Damelin%2C+founder+of+wonga.com+a+short+term+money+lender%2C+discusses+his+business+model+and+some+of+the+obstacles+faced+in+the+process+of+starting-up.+%C2%A0He+speaks+about+how+the+company+developed+a&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=0&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=0&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=0&diggctr=1&stblbutton=0&stblctr=1&g1button=1&g1ctr=0&g1lang=en-US">
											</iframe>
										</div><p>Errol Damelin, founder of wonga.com a short term money lender, discusses his business model and some of the obstacles faced in the process of starting-up.  He speaks about how the company developed a system that is based on trust into  a hugely successful business. He also describes the main tools of customer acquisition used by Wonga, and the role of the internet in so doing.</p>
<p>Prior to founding Wonga, Errol also founded several other multi-million-pound businesses. In 2008 he was named Credit Suisse Entrepreneur of the Year at the South East finals of the UK National Business Awards.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="540" height="458" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="/content/SmartaVideoPlayerV2" /><param name="bgcolor" value="transparent" /><param name="align" value="middle" /><param name="flashvars" value="video=http://www.smarta.com/content/xml/FlashXML.aspx?VideoID=interview_errol_damelin2&amp;chapter=1&amp;play=true&amp;videoWidth=416&amp;videoHeight=312" /><param name="src" value="http://www.smarta.com/content/SmartaVideoPlayerV2.swf" /><param name="wmode" value="transparent" /><param name="allowfullscreen" value="true" /><param name="quality" value="high" /><embed type="application/x-shockwave-flash" width="540" height="457" src="http://www.smarta.com/content/SmartaVideoPlayerV2.swf" quality="high" allowfullscreen="true" wmode="transparent" flashvars="video=http://www.smarta.com/content/xml/FlashXML.aspx?VideoID=interview_errol_damelin2&amp;chapter=1&amp;play=true&amp;videoWidth=416&amp;videoHeight=312" align="middle" bgcolor="transparent" name="/content/SmartaVideoPlayerV2"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eoffice.net/2011/03/wonga-founder-talks-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start-up Feel Good Drinks</title>
		<link>http://blog.eoffice.net/2011/03/start-up-advice/</link>
		<comments>http://blog.eoffice.net/2011/03/start-up-advice/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 20:11:09 +0000</pubDate>
		<dc:creator>eOffice</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[Drinks]]></category>
		<category><![CDATA[Start-ups]]></category>

		<guid isPermaLink="false">http://blog.eoffice.net/?p=3694</guid>
		<description><![CDATA[Feel Good Drinks was created in 2001 by Dave Wallwork and his fellow co-founders Steve Cooper and Christ Wright. The team was formed when they met at Coca-Cola, for whom they were developing new products at the time. During their time there they identified a gap in the market for healthy juice drinks which provided [...]]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.4 : 540pixel --><div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:492px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=MyeOffice+-+Workplace+Design+and+Technology%2C+Office+Space+and+CoWorking&link=http%3A%2F%2Fblog.eoffice.net%2F2011%2F03%2Fstart-up-advice%2F&title=Start-up+Feel+Good+Drinks&desc=Feel+Good+Drinks+was+created+in+2001+by+Dave+Wallwork+and+his+fellow+co-founders+Steve+Cooper+and+Christ+Wright.+The+team+was+formed+when+they+met+at+Coca-Cola%2C+for+whom+they+were+developing+new+produ&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=0&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=0&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=0&diggctr=1&stblbutton=0&stblctr=1&g1button=1&g1ctr=0&g1lang=en-US">
											</iframe>
										</div><p>Feel Good Drinks was created in 2001 by Dave Wallwork and his fellow co-founders Steve Cooper and Christ Wright. The team was formed when they met at Coca-Cola, for whom they were developing new products at the time. During their time there they identified a gap in the market for healthy juice drinks which provided good value for the consumer. Since starting up the company has expanded quickly and is by all accounts a resounding success, with drinks being sold in more than 6,500 outlets nationwide.</p>
<p>This video covers Dave Wallwork’s experiences of taking on a business idea and developing it into a profitable company.  According to Smarta this video is “particularly relevant for those start ups entering the market with a small budget.”</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="540" height="458" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="/content/SmartaVideoPlayerV2" /><param name="bgcolor" value="transparent" /><param name="align" value="middle" /><param name="flashvars" value="video=http://www.smarta.com/content/xml/FlashXML.aspx?VideoID=interview_dave_wallwork2&amp;chapter=1&amp;play=true&amp;videoWidth=416&amp;videoHeight=312" /><param name="src" value="http://www.smarta.com/content/SmartaVideoPlayerV2.swf" /><param name="wmode" value="transparent" /><param name="allowfullscreen" value="true" /><param name="quality" value="high" /><embed type="application/x-shockwave-flash" width="540" height="457" src="http://www.smarta.com/content/SmartaVideoPlayerV2.swf" quality="high" allowfullscreen="true" wmode="transparent" flashvars="video=http://www.smarta.com/content/xml/FlashXML.aspx?VideoID=interview_dave_wallwork2&amp;chapter=1&amp;play=true&amp;videoWidth=416&amp;videoHeight=312" align="middle" bgcolor="transparent" name="/content/SmartaVideoPlayerV2"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eoffice.net/2011/03/start-up-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simon Nixon of MoneySupermarket and Simonseeks</title>
		<link>http://blog.eoffice.net/2010/12/simon-nixon-of-moneysupermarket-and-simonseeks/</link>
		<comments>http://blog.eoffice.net/2010/12/simon-nixon-of-moneysupermarket-and-simonseeks/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 11:54:15 +0000</pubDate>
		<dc:creator>eOffice</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Moneysupermarket]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Start-up]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://blog.eoffice.net/?p=3222</guid>
		<description><![CDATA[Simon Nixon worked as a mortgage adviser before he started price comparison website Moneysupermarket.com in 1999. The company made headlines when it floated on the stock market for a reported £1bn in July 2007, prompting the Telegraph to name him the richest young entrepreneur in Britain. Although Nixon continues to play an active part in [...]]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.4 : 540pixel --><div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:492px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=MyeOffice+-+Workplace+Design+and+Technology%2C+Office+Space+and+CoWorking&link=http%3A%2F%2Fblog.eoffice.net%2F2010%2F12%2Fsimon-nixon-of-moneysupermarket-and-simonseeks%2F&title=Simon+Nixon+of+MoneySupermarket+and+Simonseeks&desc=Simon+Nixon+worked+as+a+mortgage+adviser+before+he+started+price+comparison+website+Moneysupermarket.com+in+1999.+The+company+made+headlines+when+it+floated+on+the+stock+market+for+a+reported+%C2%A31bn+in&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=0&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=0&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=0&diggctr=1&stblbutton=0&stblctr=1&g1button=1&g1ctr=0&g1lang=en-US">
											</iframe>
										</div><p>Simon Nixon worked as a mortgage adviser before he started price comparison website Moneysupermarket.com in 1999. The company made headlines when it floated on the stock market for a reported £1bn in July 2007, prompting the Telegraph to name him the richest young entrepreneur in Britain. Although Nixon continues to play an active part in running the company, he has recently launched a new venture, SimonSeeks.com, a travel community website.</p>
<p>Nixon outlines what was required on launching his new business- from PR to portal partnerships to search engine optimisation. He also talks of the marketing strategy used by Moneysupermarket.com, last years TV advertising costs for the company came to somewhere between £18 to £19 million, and why printing advertising isn&#8217;t an affordable option. Nixon relates to his experience with Google and the importance of avoiding the &#8220;black hat&#8221; tactic.  The fact that the fate of Moneysupermarket.com is tied to the banks due to the nature of its work makes this company an interesting case study.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="540" height="458" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="/content/SmartaVideoPlayerV2" /><param name="bgcolor" value="transparent" /><param name="align" value="middle" /><param name="flashvars" value="video=http://www.smarta.com/content/xml/FlashXML.aspx?VideoID=interview_simon_nixon1&amp;chapter=1&amp;play=true&amp;videoWidth=416&amp;videoHeight=312" /><param name="src" value="http://www.smarta.com/content/SmartaVideoPlayerV2.swf" /><param name="wmode" value="transparent" /><param name="allowfullscreen" value="true" /><param name="quality" value="high" /><embed type="application/x-shockwave-flash" width="540" height="457" src="http://www.smarta.com/content/SmartaVideoPlayerV2.swf" quality="high" allowfullscreen="true" wmode="transparent" flashvars="video=http://www.smarta.com/content/xml/FlashXML.aspx?VideoID=interview_simon_nixon1&amp;chapter=1&amp;play=true&amp;videoWidth=416&amp;videoHeight=312" align="middle" bgcolor="transparent" name="/content/SmartaVideoPlayerV2"></embed></object></p>
<p>[Article via <a href="http://www.smarta.com">Smarta</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eoffice.net/2010/12/simon-nixon-of-moneysupermarket-and-simonseeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will King of King of Shaves</title>
		<link>http://blog.eoffice.net/2010/12/will-king-of-king-of-shaves/</link>
		<comments>http://blog.eoffice.net/2010/12/will-king-of-king-of-shaves/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 10:44:16 +0000</pubDate>
		<dc:creator>eOffice</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[King of Shaves]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Shaving]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://blog.eoffice.net/?p=3181</guid>
		<description><![CDATA[Will King founded male grooming brand King of Shaves in 1993. Since then, the brand&#8217;s holding company, KMI, has acquired personal grooming brands including Ted Baker and Fish, and is expected to have a turnover topping £200m by 2012. The disruptive shaving brand founder talks about the challenges of undercutting Gillette and convincing Harrods to be [...]]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.4 : 540pixel --><div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:492px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=MyeOffice+-+Workplace+Design+and+Technology%2C+Office+Space+and+CoWorking&link=http%3A%2F%2Fblog.eoffice.net%2F2010%2F12%2Fwill-king-of-king-of-shaves%2F&title=Will+King+of+King+of+Shaves&desc=Will+King+founded+male+grooming+brand+King+of+Shaves+in+1993.+Since+then%2C+the+brand%27s+holding+company%2C+KMI%2C+has+acquired+personal+grooming+brands+including+Ted+Baker+and+Fish%2C+and+is+expected+to+have+&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=0&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=0&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=0&diggctr=1&stblbutton=0&stblctr=1&g1button=1&g1ctr=0&g1lang=en-US">
											</iframe>
										</div><p>Will King founded male grooming brand King of Shaves in 1993. Since then, the brand&#8217;s holding company, KMI, has acquired personal grooming brands including Ted Baker and Fish, and is expected to have a turnover topping £200m by 2012. The disruptive shaving brand founder talks about the challenges of undercutting Gillette and convincing Harrods to be his first stockist.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="540" height="458" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="/content/SmartaVideoPlayerV2" /><param name="bgcolor" value="transparent" /><param name="align" value="middle" /><param name="flashvars" value="video=http://www.smarta.com/content/xml/FlashXML.aspx?VideoID=interview_will_king1&amp;chapter=1&amp;play=true&amp;videoWidth=416&amp;videoHeight=312" /><param name="src" value="http://www.smarta.com/content/SmartaVideoPlayerV2.swf" /><param name="wmode" value="transparent" /><param name="allowfullscreen" value="true" /><param name="quality" value="high" /><embed type="application/x-shockwave-flash" width="540" height="457" src="http://www.smarta.com/content/SmartaVideoPlayerV2.swf" quality="high" allowfullscreen="true" wmode="transparent" flashvars="video=http://www.smarta.com/content/xml/FlashXML.aspx?VideoID=interview_will_king1&amp;chapter=1&amp;play=true&amp;videoWidth=416&amp;videoHeight=312" align="middle" bgcolor="transparent" name="/content/SmartaVideoPlayerV2"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eoffice.net/2010/12/will-king-of-king-of-shaves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Startup Event</title>
		<link>http://blog.eoffice.net/2010/11/business-startup-event/</link>
		<comments>http://blog.eoffice.net/2010/11/business-startup-event/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 21:45:06 +0000</pubDate>
		<dc:creator>eOffice</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Dragon's Den]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Seminar]]></category>
		<category><![CDATA[speakers]]></category>
		<category><![CDATA[Start-up]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://blog.eoffice.net/?p=3074</guid>
		<description><![CDATA[Business Startup is the UK&#8217;s biggest business event for anyone starting a business or expanding one.  It has hundreds of seminars and a huge exhibition with plenty of exhibitors to check out. The occasion provides opportunities for everything from one-to-one advice and networking, to a business competition which might get you funding. According to the [...]]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.4 : 540pixel --><div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:492px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=MyeOffice+-+Workplace+Design+and+Technology%2C+Office+Space+and+CoWorking&link=http%3A%2F%2Fblog.eoffice.net%2F2010%2F11%2Fbusiness-startup-event%2F&title=Business+Startup+Event+&desc=Business+Startup+is+the+UK%27s+biggest+business+event+for+anyone+starting+a+business+or+expanding+one.+%C2%A0It+has+hundreds+of+seminars+and+a+huge+exhibition+with+plenty+of+exhibitors+to+check+out.+The+occ&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=0&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=0&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=0&diggctr=1&stblbutton=0&stblctr=1&g1button=1&g1ctr=0&g1lang=en-US">
											</iframe>
										</div><p>Business Startup is the UK&#8217;s biggest business event for anyone starting a business or expanding one.  It has hundreds of seminars and a huge exhibition with plenty of exhibitors to check out. The occasion provides opportunities for everything from one-to-one advice and networking, to a business competition which might get you funding. According to the organisers “<em>it&#8217;s the perfect opportunity to find all the recession-defying tools and information to help your business thrive.</em>”</p>
<p>The event runs from the 30th November to 1<sup>st</sup> December, all between 10:00 &#8211; 17:00. Guest speakers range from Richard Farleigh, the ex-Dragons&#8217; Den Panellist to  Richard Reed the co-founder of Innocent Drinks. Most importantly, the event is completely free. If you missed it this year don&#8217;t worry as the event runs every year.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="540" height="327" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/BP-aqBd1A9Q?fs=1&amp;hl=en_GB&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="540" height="327" src="http://www.youtube.com/v/BP-aqBd1A9Q?fs=1&amp;hl=en_GB&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>For more information please visit <a href="http://www.bstartup.com/">http://www.bstartup.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eoffice.net/2010/11/business-startup-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eOffice – The Alternative Workspace</title>
		<link>http://blog.eoffice.net/2010/11/eoffice-the-alternative-workspace/</link>
		<comments>http://blog.eoffice.net/2010/11/eoffice-the-alternative-workspace/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 19:18:40 +0000</pubDate>
		<dc:creator>eOffice</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[eOffice Website]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[Soho]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[Virtual Office]]></category>

		<guid isPermaLink="false">http://blog.eoffice.net/?p=2934</guid>
		<description><![CDATA[eOffice is a new generation of flexible workplaces, offering the ultimate in serviced office development. The new offices are located in the trendy heart of London, Soho. The stimulating modern environment offers a sociable business setting which is geared towards vibrant, like-minded startups and entrepreneurs. eOffice offers fully serviced offices, trendy meeting and conference rooms [...]]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.4 : 540pixel --><div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:492px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=MyeOffice+-+Workplace+Design+and+Technology%2C+Office+Space+and+CoWorking&link=http%3A%2F%2Fblog.eoffice.net%2F2010%2F11%2Feoffice-the-alternative-workspace%2F&title=eOffice+%E2%80%93+The+Alternative+Workspace&desc=eOffice+is+a+new+generation+of+flexible+workplaces%2C+offering+the+ultimate+in+serviced+office+development.+The+new+offices+are+located+in+the+trendy+heart+of+London%2C+Soho.+The+stimulating+modern+enviro&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=0&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=0&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=0&diggctr=1&stblbutton=0&stblctr=1&g1button=1&g1ctr=0&g1lang=en-US">
											</iframe>
										</div><p><a href="http://www.eoffice.net/">eOffice</a> is a new generation of flexible workplaces, offering the ultimate in serviced office development. The new offices are located in the trendy heart of London, Soho. The stimulating modern environment offers a sociable business setting which is geared towards vibrant, like-minded startups and entrepreneurs. eOffice offers fully serviced offices, trendy meeting and conference rooms (up to 140 ppl) and super-fast broadband coverage (1GB in the building). The building has copious amounts of natural light, something which compliments the open plan interior of this state-of-the-art coworking hub.</p>
<p><a href="http://blog.eoffice.net/wp-content/uploads/2010/11/e4-Meeting-Room-Wide.jpg"><img onload="NcodeImageResizer.createOn(this);" class="aligncenter size-full wp-image-2935" title="e4 Meeting Room Wide" src="http://blog.eoffice.net/wp-content/uploads/2010/11/e4-Meeting-Room-Wide.jpg" alt="" width="576" height="463" /></a></p>
<p><a href="http://blog.eoffice.net/wp-content/uploads/2010/11/e2-Meeting-Room-Large.jpg"><img onload="NcodeImageResizer.createOn(this);" class="aligncenter size-full wp-image-2936" title="e2 Meeting Room Large" src="http://blog.eoffice.net/wp-content/uploads/2010/11/e2-Meeting-Room-Large.jpg" alt="" width="512" height="458" /></a></p>
<p><a href="http://blog.eoffice.net/wp-content/uploads/2010/11/eOffice_Reception1.jpg"><img onload="NcodeImageResizer.createOn(this);" class="aligncenter size-full wp-image-2937" title="eOffice_Reception1" src="http://blog.eoffice.net/wp-content/uploads/2010/11/eOffice_Reception1.jpg" alt="" width="576" height="487" /></a></p>
<p style="text-align: center;"><a href="http://blog.eoffice.net/wp-content/uploads/2010/11/Meeting-Room-5.jpg"><img onload="NcodeImageResizer.createOn(this);" class="aligncenter size-full wp-image-2938" title="Meeting Room 5" src="http://blog.eoffice.net/wp-content/uploads/2010/11/Meeting-Room-5.jpg" alt="" width="576" height="377" /></a></p>
<p>eOffice also organises a variety of networking, coaching and business mentoring events in collaboration with leading global institutions. This provides members with a valuable spectrum of resources, contacts and professional opportunities to drive their business venture forward.</p>
<p>For more information about services available please visit the site at <a href="http://www.eoffice.net/">http://www.eoffice.net/</a>,or email <a href="mailto:hello@eoffice.net" target="_blank">hello@eoffice.net</a>. You can also follow us on <a href="http://twitter.com/eoffice">Twitter</a> and <a href="http://www.facebook.com/eOffice?v=wall">Facebook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eoffice.net/2010/11/eoffice-the-alternative-workspace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Entrepreneurship Week 2010</title>
		<link>http://blog.eoffice.net/2010/11/global-entrepreneurship-week-2010/</link>
		<comments>http://blog.eoffice.net/2010/11/global-entrepreneurship-week-2010/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 21:36:28 +0000</pubDate>
		<dc:creator>eOffice</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Global Entrepreneurship Week]]></category>
		<category><![CDATA[initiative]]></category>
		<category><![CDATA[Start-up]]></category>
		<category><![CDATA[Young]]></category>

		<guid isPermaLink="false">http://blog.eoffice.net/?p=2907</guid>
		<description><![CDATA[Each November sees the start of Global Entrepreneurship Week (GEW), an initiative started to connect young people around the world and foster the entrepreneurial spirit. This year it started on Monday the 15th of November, and events are running throughout the week. People from across 6 continents come to join this growing movement of entrepreneurial people, to [...]]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.4 : 540pixel --><div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:492px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=MyeOffice+-+Workplace+Design+and+Technology%2C+Office+Space+and+CoWorking&link=http%3A%2F%2Fblog.eoffice.net%2F2010%2F11%2Fglobal-entrepreneurship-week-2010%2F&title=Global+Entrepreneurship+Week+2010&desc=Each+November+sees+the+start+of+Global+Entrepreneurship+Week+%28GEW%29%2C+an+initiative+started+to+connect+young+people%C2%A0around+the+world+and+foster+the+entrepreneurial+spirit.+This+year+it+started+on+Monda&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=0&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=0&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=0&diggctr=1&stblbutton=0&stblctr=1&g1button=1&g1ctr=0&g1lang=en-US">
											</iframe>
										</div><p>Each November sees the start of Global Entrepreneurship Week (GEW), an initiative started to connect young people around the world and foster the entrepreneurial spirit. This year it started on Monday the 15<sup>th</sup> of November, and events are running throughout the week. People from across 6 continents come to join this growing movement of entrepreneurial people, to innovate and develop new ideas.  The initiative was initially started with the aim of <em>“inspiring young people to embrace innovation, imagination and creativity”.</em> Activities range from online to face to face, and from small intimate networking events to huge large scale competitions.</p>
