<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyeOffice - Workplace Design and Technology, Office Space and CoWorking &#187; advertising</title>
	<atom:link href="http://blog.eoffice.net/tag/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.eoffice.net</link>
	<description>Workplace Design and Technology, Office Space and CoWorking</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:53:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Unique Office Interior by Most Architecture</title>
		<link>http://blog.eoffice.net/2010/11/unique-office-interior-by-most-architecture/</link>
		<comments>http://blog.eoffice.net/2010/11/unique-office-interior-by-most-architecture/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 12:35:00 +0000</pubDate>
		<dc:creator>eOffice</dc:creator>
				<category><![CDATA[Offices]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[Brandbase]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[pallets]]></category>
		<category><![CDATA[temporary]]></category>
		<category><![CDATA[wood]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://blog.eoffice.net/?p=2848</guid>
		<description><![CDATA[Brandbase, a advertising agency based in Amsterdam, has commissioned Most Architecture to design its new temporary office space. Brandbase wished to furnish the office with recyclable materials, and so wooden pallets sprang to mind. The space was designed to meet the work requirements of Brandbase, while at the same time maintaining an informal atmosphere that [...]]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.4 : 540pixel --><div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:492px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=MyeOffice+-+Workplace+Design+and+Technology%2C+Office+Space+and+CoWorking&link=http%3A%2F%2Fblog.eoffice.net%2F2010%2F11%2Funique-office-interior-by-most-architecture%2F&title=Unique+Office+Interior+by+Most+Architecture&desc=Brandbase%2C+a+advertising+agency+based+in+Amsterdam%2C+has+commissioned+Most+Architecture+to+design+its+new+temporary+office+space.+Brandbase+wished+to+furnish+the+office+with+recyclable+materials%2C+and+s&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=0&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=0&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=0&diggctr=1&stblbutton=0&stblctr=1&g1button=1&g1ctr=0&g1lang=en-US">
											</iframe>
										</div><p>Brandbase, a advertising agency based in Amsterdam, has commissioned Most Architecture to design its new temporary office space. Brandbase wished to furnish the office with recyclable materials, and so wooden pallets sprang to mind. The space was designed to meet the work requirements of Brandbase, while at the same time maintaining an informal atmosphere that was inviting to all who entered. The existing space was painted white, it being felt that it would provide an inconspicuous  base on which the pallets could stand out. To add to the feel, all the furniture and fixtures were painted  black. As such the office has three distinctive layers, the white background, the wooden pallets, and the black accents.</p>
<p>Being an advertising agency, BrandBase included new media outlets from the very start of the creative process. It did this by updating the design developments as well the execution of the project on its <a href="http://www.facebook.com/brandbase?ref=sgm">Facebook </a>page, amassing followers from around the world.</p>
<p><a href="http://blog.eoffice.net/wp-content/uploads/2010/11/Temporary-Office-Interior-Design-by-MOST-Architecture.jpg"><img onload="NcodeImageResizer.createOn(this);" class="aligncenter size-full wp-image-2849" title="Temporary-Office-Interior-Design-by-MOST-Architecture" src="http://blog.eoffice.net/wp-content/uploads/2010/11/Temporary-Office-Interior-Design-by-MOST-Architecture.jpg" alt="" width="588" height="395" /></a></p>
<p><a href="http://blog.eoffice.net/wp-content/uploads/2010/11/Office-Interior-Designt-by-MOST-Architecture.jpg"><img onload="NcodeImageResizer.createOn(this);" class="aligncenter size-full wp-image-2850" title="Office-Interior-Designt-by-MOST-Architecture" src="http://blog.eoffice.net/wp-content/uploads/2010/11/Office-Interior-Designt-by-MOST-Architecture.jpg" alt="" width="588" height="653" /></a></p>
<p><a href="http://blog.eoffice.net/wp-content/uploads/2010/11/Temporary-Staircase-BrandBase-Pallet-Project-by-MOST-Architecture.jpg"><img onload="NcodeImageResizer.createOn(this);" class="aligncenter size-full wp-image-2851" title="Temporary-Staircase-BrandBase-Pallet-Project-by-MOST-Architecture" src="http://blog.eoffice.net/wp-content/uploads/2010/11/Temporary-Staircase-BrandBase-Pallet-Project-by-MOST-Architecture.jpg" alt="" width="588" height="682" /></a></p>
<p><a href="http://blog.eoffice.net/wp-content/uploads/2010/11/The-BrandBase-Pallet-Project-by-MOST-Architecture.jpg"><img onload="NcodeImageResizer.createOn(this);" class="aligncenter size-full wp-image-2852" title="The-BrandBase-Pallet-Project-by-MOST-Architecture" src="http://blog.eoffice.net/wp-content/uploads/2010/11/The-BrandBase-Pallet-Project-by-MOST-Architecture.jpg" alt="" width="588" height="452" /></a></p>
<p>[Pictures <a href="http://www.architecturezine.com/">Via</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eoffice.net/2010/11/unique-office-interior-by-most-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vegetables are all your body needs</title>
		<link>http://blog.eoffice.net/2009/11/vegetables-are-all-your-body-needs/</link>
		<comments>http://blog.eoffice.net/2009/11/vegetables-are-all-your-body-needs/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 17:57:23 +0000</pubDate>
		<dc:creator>eOffice</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://blog.eoffice.net/?p=1567</guid>
		<description><![CDATA[Advertising agency JWT Kuwait have come up with this great advert for the International Vegetable Union [ Article Source: Adsoftheworld ]]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.4 : 540pixel --><div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:492px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=MyeOffice+-+Workplace+Design+and+Technology%2C+Office+Space+and+CoWorking&link=http%3A%2F%2Fblog.eoffice.net%2F2009%2F11%2Fvegetables-are-all-your-body-needs%2F&title=Vegetables+are+all+your+body+needs&desc=Advertising+agency+JWT+Kuwait+have+come+up+with+this+great+advert+for+the+International+Vegetable+Union%0D%0A%0D%0A%0D%0A%0D%0A%5B+Article+Source%3A+Adsoftheworld+%5D&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=0&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=0&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=0&diggctr=1&stblbutton=0&stblctr=1&g1button=1&g1ctr=0&g1lang=en-US">
											</iframe>
										</div><p>Advertising agency JWT Kuwait have come up with this great advert for the International Vegetable Union</p>
<p><img onload="NcodeImageResizer.createOn(this);" src="http://www.likecool.com/Gear/AD/International%20Vegetarian%20Union/International-Vegetarian-Union.jpg" border="0" alt="International Vegetarian Union" width="580" height="776" /></p>
<p>[ Article Source: <a href="http://adsoftheworld.com/media/print/international_vegetarian_union_anatomy_model_woman?size=_original">Adsoftheworld</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eoffice.net/2009/11/vegetables-are-all-your-body-needs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertisers gets creative at Waterloo Station</title>
		<link>http://blog.eoffice.net/2009/11/advertisers-gets-creative-at-waterloo-station/</link>
		<comments>http://blog.eoffice.net/2009/11/advertisers-gets-creative-at-waterloo-station/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 15:30:17 +0000</pubDate>
		<dc:creator>eOffice</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[projectors]]></category>

		<guid isPermaLink="false">http://blog.eoffice.net/?p=1498</guid>
		<description><![CDATA[Advertising is rough. People get jaded, technology gets old. Viral videos aren’t what they used to be. It’s not just a case of throwing a simple website up and hoping they come to you, you have to actually work for it. Projectors seem to be where it’s at these days. Companies are using them on [...]]]></description>
			<content:encoded><![CDATA[<!-- Flash Video Resizer 1.4 : 540pixel --><div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:492px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=MyeOffice+-+Workplace+Design+and+Technology%2C+Office+Space+and+CoWorking&link=http%3A%2F%2Fblog.eoffice.net%2F2009%2F11%2Fadvertisers-gets-creative-at-waterloo-station%2F&title=Advertisers+gets+creative+at+Waterloo+Station&desc=Advertising+is+rough.+People+get+jaded%2C+technology+gets+old.+Viral+videos+aren%E2%80%99t+what+they+used+to+be.+It%E2%80%99s+not+just+a+case+of+throwing+a+simple+website+up+and+hoping+they+come+to+you%2C+you+have+to&fc=333333&fs=arial&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=0&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=show&lnkdctr=0&buzzbutton=0&buzzlang=en&buzzctr=1&diggbutton=0&diggctr=1&stblbutton=0&stblctr=1&g1button=1&g1ctr=0&g1lang=en-US">
											</iframe>
										</div><p>Advertising is rough. People get jaded, technology gets old. Viral videos aren’t what they used to be. It’s not just a case of throwing a simple website up and hoping they come to you, you have to actually work for it.</p>
<p>Projectors seem to be where it’s at these days. Companies are using them on walls, pool tables, and now train stations. Waterloo Station in the UK is the site of the latest example, using AdTrace, created by two companies in Great Britain.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="540" height="405" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=7337991&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="540" height="405" src="http://vimeo.com/moogaloop.swf?clip_id=7337991&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>[ Article Source : TechCrunch ]</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.eoffice.net/2009/11/advertisers-gets-creative-at-waterloo-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

